+34 93 387 56 36 botex@botex.net Carrer Indústria s/n - 08349 Cabrera de Mar (Barcelona)
en
Permanent Stock
More than 50 types of yarns
Daily Shipping
throughout Europe
OEKO-TEX
Certificate
optic cable

Botex has been in the tecnhical yarns market for more than 25 years. In the last 5 years, Botex has developed new yarns specially designed for the optical fiber cable industry.

Our expertise in the doubling, twisting, dyeing, winding and finishing techniques allow us to offer high end quality products.

We offer yarns for binding, as ripcords and as filler yarns.

Our inhouse production allow us high flexibility in presentations, colours and technical specifications. We can adapt to most of the client’s needs.

Size

Our bobbins can range from 10 to 300mm high and from 9 to 260mm wide.

Binder Yarn

  • For the binding process we offer a wide range of flat or doubled high tenacity polyester yarns.
  • Both in low and ultra low schrinkage.

Binder Yarn Polyester Single

  • Low Schrinkage
Property Unit 550 Dtex 1100 Dtex 1670 Dtex 2200 Dtex 3300 dtex
Weight g/m 0,055 0,110 0,1670 0,220 0,330
Runnage m/kg 18.000 9.000 6.000 4.500 3.000
Shrinkage at 190ºC 15′ % 2,5 2,5 2,5 2,5 2,5
Breaking Strenght N 35 65 100 135 205
Elongation at Break % 20 20 20 20 20
  • Ultra low Schrinkage
Property Unit 550 Dtex 1100 Dtex 1670 Dtex 2200 Dtex 3300 dtex
Weight g/m 0,055 0,110 0,167 0,220 0,330
Runnage m/kg 18.000 9.000 6.000 4.500 3.000
Shrinkage at 190ºC 15′ % 0,5 0,6 0,6 0,6 0,7
Breaking Strenght N 35 65 100 135 205
Elongation at Break % 22 22 22 22 22

Binder Yarn Polyester Double

  • Low Schrinkage
Property Unit 1100×2 Dtex 1670×2 Dtex 2200×2 Dtex
Weight g/m 0,110 0,167 0,220
Runnage m/kg 4.500 3.000 1.500
Shrinkage at 190ºC 15′ % 4 4 4
Breaking Strenght N 130 200 270
Elongation at Break % 20 20 20
  • Ultra low Schrinkage
Property Unit 1100×2 Dtex 1670×2 Dtex 2200×2 Dtex
Weight g/m 0,110 0,167 0,220
Runnage m/kg 4.500 3.000 1.500
Shrinkage at 190ºC 15′ % 0,6 0,6 0,6
Breaking Strenght N 130 200 270
Elongation at Break % 22 22 22

Binder Yarn Water Blocking Polyester Single

  • Low Schrinkage
Property Unit 550 Dtex 1100 Dtex 1670 Dtex 2200 Dtex 3300 dtex
Weight g/m 0,550 0,110 0,167 0,220 0,330
Runnage m/kg 18.000 9.000 6.000 4.500 3.000
Shrinkage at 190ºC 15′ % 2,5 2,5 2,5 2,5 2,5
Breaking Strenght N 35 65 100 135 205
Elongation at Break % 20 20 20 20 20
Absortion Capacity ml/g 14 13,5 10,5 10,5 10
Absortion Capacity g/m 0,88 1,7 2,0 2,5 2,5
  • Ultra low Schrinkage
Property Unit 550 Dtex 1100 Dtex 1670 Dtex 2200 Dtex 3300 dtex
Weight g/m 0,055 0,110 0,167 0,220 0,330
Runnage m/kg 18.000 9.000 6.000 4.500 3.000
Shrinkage at 190ºC 15′ % 0,5 0,6 0,6 0,6 0,7
Breaking Strenght N 35 65 100 135 205
Elongation at Break % 22 22 22 22 22
Absortion capacity ml/g 14 13,5 10,5 10,5 10,5
Absortion capacity g/m 0,88 1,7 2,0 2,5 3,5

Ripcord

  • We offer high tenacity low schrinkage polyester both flat or 3-plyes, as well as polyamide 6.6 and para aramid yarns.
  • As for the binding yarns, we can supply water blocking coating and coloured yarn.

Ripcord Polyester Single Low Schrinkage

Property Unit 1100 Dtex 1670 Dtex 2200 Dtex
Weight g/m 0,110 0,167 0,220
Runnage m/kg 9.000 6.000 4.5000
Shrinkage at 190ºC 15′ % 2,5 2,5 2,5
Breaking Strenght N 65 100 135
Elongation at Break % 20 20 20

Ripcord Polyester 3-Plies Low Schrinkage

Property Unit 1100×3 Dtex 1670×3 Dtex 2200×3 Dtex 3300×3 Dtex
Weight g/m 0,33 0,489 0,660 0,990
Runnage m/kg 3.000 2.000 1.500 1.000
Shrinkage at 190ºC 15′ % 2,5 2,5 2,5 2,5
Breaking Strenght N 190 290 390 600
Elongation at Break % 20 20 20 20

Ripcord Polyamide 6.6 Single

Property Unit 940 Den
Weight g/m 0,094
Runnage m/kg 10.638
Shrinkage at 190ºC 15′ % 5,4
Breaking Strenght N 70
Elongation at Break % 18
Colours   Natural / Blue

Ripcord Polyamide 6.6 3-Plies

Property Unit 420X3 Den 630X3 Den 940X3 Den
Weight g/m 0,140 0,212 0,313
Runnage m/kg 7.142 4.728 3.193
Shrinkage at 190ºC 15′ % 8 5,4 5,4
Breaking Strenght N 103 157 230
Elongation at Break % 18 20 20
Colours   Natural / Orange Natural / Green Natural

Ripcord Polyamide 6.6 3-Plies Water Blocking

Property Unit 420X3 Den
Weight g/m 0,140
Runnage m/kg 7.142
Shrinkage at 190ºC 15′ % 8
Breaking Strenght N 103
Elongation at Break % 18
Absortion Capacity ml/g 12
Absortion Capacity g/m 1,8
Colours   Natural / Orange

Ripcord Para Aramide

Property Unit 1650 Dtex 1650×2 Dtex 1650×3 Dtex
Weight g/m 0,177 0,355 0,532
Runnage m/kg 5.560 2.817 1.879
Breaking Strenght N 330 595 680
Elongation at Break % 3,4 3,5 3,6

Filler Yarn

  • We offer high tenacity water blocking polyester.
  • Bobbin format adapted to the client’s needs.

Filler Yarn Water Blocking Polyester Single Low Schrinkage

Property Unit 550 Dtex 1100 Dtex
Weight g/m 0,055 0,110
Runnage m/kg 18.000 9.000
Shrinkage at 190ºC 15′ % 2,5 2,5
Breaking Strenght N 35 65
Elongation at Break % 20 20
Absortion capacity ml/g 14 13,5
Absortion capacity g/m 0,88 1,7